hot sale leather storage ottoman - F-1638
1.Multi-function ottoman, 2.Easy to carry, 3.Big volume for keeping more things, 4.Durable and eco-friendly - details see: https://www.furniturepopular.com/hot-sale-leather-storage-ottoman-10049710
| Specific Use: Home Stool & Ottoman,Storage box | General Use: Home Furniture | Type: Living Room Furniture | Material: Synthetic Leather,PVC/Top Leather |
| Appearance: Modern | Folded: No | Size: 16"x16"x17"H | Place of Origin: Guangdong China (Mainland) |
| Brand Name: Supertec | Model Number: F-1638 | Color: Brown/black/red/etc | Wood: P2 plywood/E1 mdf |
| Leg Pattern: plastic Feet | Life span: 3-5years | service: OEM |
Fashion top-leather Cube Ottoman with Storage /Living Room Nesting Ottoman/Cocktail Ottoman
| Material | Outside material is in PVC, or Bonded leather or in top leather. inside material is MDF board, non-woven fabric, sponge |
| Size and Loading Capacity | 16"x16"x17"H , we can make any sizes according to customer's requirement. can load 840pcs per 40HQ |
| Shape | RECTANGLE, we can make SQUARE, HEXAGON, OCTANGLE |
| Usage | 1. Ottoman house can save space, easy to carry . |
| 2. Ottoman can store children's toys, shoes and books | |
| 3. As a ottoman for someone sitting on , it can stand weight 200kgs, strong enough. | |
| Occasion | Suitable for both indoor and outdoor |
| Leadtime | about 30days after receiving the 30% deposit |
| Packing | bubble bag+woven bag+export carton |
Our Advantage:
♣ Specialized in customized ottoman for 10years,both in medium quality and high quality
♣ Environmental leather material with no harzard to health
♦ Smooth linear design and good sewing
♣ High efficiency quality control and short production cycle
♣Cater all the requirement of customers
| Dong Guan Supertec Sofa Company., Ltd | ||||||||||||||||
| Established | 2003 | Compamy Full Name | Dong Guan Supertec Sofa Company Ltd. | |||||||||||||
| Size | 25,000 | Address | Shui Ping Village,Da Lang Town,Dong Guan City,Guang Dong Province. | |||||||||||||
| Comppany department | ||||||||||||||||
| Administration | 10 | |||||||||||||||
| Project dep. | 10 | |||||||||||||||
| Marketing dep. | 10 | |||||||||||||||
| Quality Control dep. | 20 | |||||||||||||||
| Manufacture dep. | 150 | |||||||||||||||
| Packaging dep. | 10 | |||||||||||||||
| Staffs Education | ||||||||||||||||
| Educated with safety emergency knowledge and standard operating guidance after employed | ||||||||||||||||
| Main Product | ||||||||||||||||
| House living Sofa,project funiture,bed,ottoman,chairs,storage cabinets etcs. | ||||||||||||||||
| Main Market | ||||||||||||||||
| Europe and American countries,Canada, Japanese etc | ||||||||||||||||
| Arabic Market | ||||||||||||||||
| Relative certification | ||||||||||||||||
| Business License/ISO 9001:2008 | ||||||||||||||||
| Packaging Detail:Bubble bag+Woven bag +Export carton |
| Delivery Detail:20-30days after 30% deposit payment |

