melamine MDF ( DFW) - 1220*2440mm
1.MDF at size: 1220*2440mm or as be required, 2.Glue style: E0 E1 E2, 3.Main material: Poplar or pine, 4.thickness:2.0mm-30mm - details see: https://www.furniturepopular.com/melamine-mdf-dfw-10043075
| Type: Other Furniture Part | Material: Wood | Wood Style: Panel | Panel Type: MDF |
| Use: Cabinet | Place of Origin: Shandong China (Mainland) | Brand Name: dwf | Model Number: 1220*2440mm |
| poplar material: pine material |
Melamine Boards(Melamine MDF Boards & Melamine Particle Boards& Melamine laminated boards)
raw mdf board /plain mdf board/memamine mdf wood board/laminated mdf board | |
| size | 1220*2440mm,1830*2440mm,1830*3660mm and as clients as required |
| thickness | 2mm--------25mm |
| Core material | Poplar, pine or combi |
| Surface: | best sanding or pressing &melamine mdf: matt ,glossy,texture,bump |
| Formaldehyde Emission | E1 , E2 |
| Density | 730~850kgs/cbm |
| melamine paper | solid color(white, red, blue, green etc) &wooden grain color( cherry, oak, ash,walnut, maple, birch etc) |
| Melamine paper grammer | 75~85g/m2 |
| internal bond | >=0.55 Mpa |
| Modulus of elasticity | >=2200Mpa |
| Screw holding: surface | >=1000N, edge:>=800N |
| Moisture contents | 4-13% |
| Bending strength | >=20Mpa |
| Water absorption | <=10% |
| Surface bond strength | >=1.2Mpa |
| Formaldehyde emission | <=30 mg/100g |
| Performance: | melamine mdf widely used for furniture and construction lines. Wearable resistant, Heat resistant,acid& alkali resistant, fire proof, anti-static and easy cleaning, environmently protection , all this feature is use for furniture and decoration Melamine mdf features: wear resistance, heat resistance , dirt resistance, acid/alkali resistance, Shock resistance , fire proof, easy cleaning etc, use for home decoration And furniture.Heat- resistant, moisture-resistant , and environmentally friendly. |
| Packing : | wrapped with plastic bag inside, covered with mdf outside to protect from born , and then tied with pvc/steel tape, at last a pallet on the bottom of each bundle to protact from broken. |
| Minimum Order | 1*20fcl |
| Payment | TT or L/C at sight |
| Delivery Time | Within 20 days receiving deposit or original L/C at sight |
| Packaging Detail:strong standard export pallets |
| Delivery Detail:within15 days after the order is confiremed |

