white melamine waterproof green color MDF 16mm - b001
| Type: Other Furniture Part | Material: Wood | Wood Style: Solid Wood | Wood Type: Other |
| Use: Table | Place of Origin: Shandong China (Mainland) | Brand Name: bailing | Model Number: b001 |
| product: white melamine waterproof green color MDF 16mm | color: green | core: poplar | glue: waterproof |
| both sides: melamine color as your need | size:: 1220x2440 | thinkness: 15mm 16mm 18mm | MOQ: 1X20GP |
| packing: standard export pallet | delivery time: 15days after the depoist |
white melamine waterproof green color MDF 16mm
product:waterproof MDF
Materials: Pine/poplar
Face/Back:Melamine(white,beech,walnut,etc.any color)
Size--1220*2440mm or smaller
Thickness--2.75/3/4.75/5/6/7/8/9/12/15/16/18/25mm
Glue-- E2/E1/E0 CARBI/CARBII
Density--750-830kgs/CBM
Grade--A/B
Quality--ISO/FSC/China Commodity Inspection Bureau to Inspection
Loading--20GP/40GP or Bulk
packing:standard export pallet
payment term:T/T or L/C at sight
delivery time:15days after the deposit or L/C at sight
Product | MDF | registration number | 3709ZMC1017 | |||
Country of discharge | material | poplar | ||||
state of goods | packing | Plywood for the pallet | Producing date | |||
| Production batch | Test date | |||||
| usage | Inside of room | |||||
| glue | E2 | |||||
Test of quarantine | Test standard | The rule of China quarantine | ||||
| Test conclusion | pass | |||||
Test of Conclusion | Test standard | GB/T11718-2009 | pass | |||
| size | 1220x2440x18mm | pass | ||||
| quantity | 8packing/2400pcs | pass | ||||
| · Size and warping gegree | pass | |||||
| · Facade | pass | |||||
| Density | 0.585-0.880kgs/cbm | 0.786KGS/CBM | pass | |||
| Modulus of clasticity | ≥2300map | 2700 | pass | |||
| Water absorption | 3.0-13.0 | 4.6 | pass | |||
| bending strength | ≥20mpa | 23mpa | pass | |||
| EDGE STRAIGHTNESS | ≤1.0MM/M | 0.5MM/M | pass | |||
| Internal bond strength | ≥0.45mpa | 0.5mpa | pass | |||
| Absorbent thickness expansion rate | ≤12 | 9.5 | pass | |||
| SQUARENESS | ≤5.0mm | 2.0mm | pass | |||
| tolerance | ±0.30 | +0.1 | pass | |||
| Packaging Detail:standard export pallet |
| Delivery Detail:a week after conformation of order |

